Reach public relations professionals in specific industries, Professional Interest Sections, state or zip code.
Fee: $285 per thousand names (net) plus $85.00 set-up fee.
Brokers: We can provide invoices. Commission fees are not included.
Addressing: Includes name, title, company and mailing address.
Format: Excel file via email.
Time: The list processing time averages three working days.
Contact: Lisa Franklin
Phone: (212) 460-1475 Fax: (212) 995-0757
Email: lisa.franklin@prsa.org
Address: 33 Maiden Lane, 11th Floor, New York, NY 10038
Entire List: Approximately 17,000 Names
Below are estimates of the number of members in different categories.
Professional Interest Sections
PRSA’s Sections are specialty groups members elect to join.
| Association/Nonprofit | 487 |
| Corporate Communications | 573 |
| Counselors Academy | 391 |
| Counselors to Higher Education | 367 |
| Educators Academy | 347 |
| Employee Communications | 301 |
| Entertainment and Sports | 155 |
| Financial Communications | 138 |
| Health Academy | 857 |
| Independent Practitioners Alliance | 228 |
| New Professionals | 554 |
| Public Affairs and Government | 708 |
| Technology | 206 |
| Travel and Tourism | 587 |
Industry Categories
Industry categories are selected by members when creating or updating their PRSA profile.
| PR Agencies/Consultancy | 3,226 |
| Associations/Nonprofit | 3,003 |
| Corporations | 4,462 |
| Educational | 1,753 |
| Government/Military | 1,472 |
| Health and Welfare | 1,949 |
States
Lists can be divided by state and zip code. Counts were exact as of Dec. 31, 2010.
| AK | 139 |
| AL | 150 |
| AR | 208 |
| AZ | 373 |
| CA | 1,933 |
| CO | 596 |
| CT | 224 |
| DC | 524 |
| DE | 66 |
| FL | 940 |
| GA | 907 |
| HI | 101 |
| IA | 219 |
| ID | 45 |
| IL | 670 |
| IN | 440 |
| KS | 173 |
| KY | 210 |
| LA | 150 |
| MA | 357 |
| MD | 563 |
| ME | 32 |
| MI | 734 |
| MN | 362 |
| MO | 486 |
| MS | 40 |
| MT | 18 |
| NC | 599 |
| ND | 26 |
| NE | 179 |
| NH | 88 |
| NJ | 488 |
| NM | 93 |
| NV | 189 |
| NY | 1,350 |
| OH | 1,123 |
| OK | 257 |
| OR | 294 |
| PA | 856 |
| PR | 37 |
| RI | 68 |
| SC | 224 |
| SD | 19 |
| TN | 483 |
| TX | 1,274 |
| UT | 196 |
| VA | 1,236 |
| VT | 21 |
| WA | 427 |
| WI | 406 |
| WV | 88 |
| WY | 13 |
| International | 219 |
PRSA must approve a sample of all direct-mail pieces. Upon approval, we will send a mailing list agreement and order form that details quantity and cost. List sales are limited to professional development opportunities and products of use to public relations/communications professionals.
Purchase of the mailing list is for one-time use only and may not be duplicated.