Media Distribution Audience Outreach
| Media | Audience Size |
| Publications | |
| Issues and Trends | Circulation 22,000 |
| Nonmember enewsletter to Job Seekers | Circulation 18,000 |
| Strategist (Quarterly executive publications) | Circulation 21,186 |
| PR Tactics | Circulation – 31,000 |
| PRSSA’s FORUM publication | 10,000 students |
| Mentions in PRSSA’s bi-weekly communication | 10,000 students |
| |
| |
| Conferences | |
| International Conference | 2,500 – 3,000 attendees |
| Career Development Exhibition | 700 students |
| Digital Impact Conference | 200 attendees |
| |
| |
| Social Media | |
| PRSA Jobcenter Twitter | 23,500 followers |
| PRSA National Twitter | 40,080 followers |
| PRSA News Twitter | 12,487 followers |
| PRSSA National Twitter | 10,726 followers |
| PRSA Facebook | 15,218 fans |
| |
| |
| Direct Mail List | 17,000 names |
| |
| |
| Web Sites | |
| PRSA Jobcenter | 80,000 page views and 25,000 visits per week |
| PRSSA site | 45,000 page views monthly |
| PR Journal | 6,000 views |