| Find the latest strategies and techniques to update your approach to the digital and social workforce at the PRSA Connect 13 Conference. | |||
March 26 | |||
| 8:50 a.m. | |||
| Brian Burgess Senior Vice President, MSLGROUP | |||
| William M. Murray, CAE President and COO, PRSA | |||
| 9–9:45 a.m. | Keynote I: "How Global Trends Affect Employee Communication & Engagement" | ||
| Scott Spreier Leadership and Talent Practice Leader, Hay Group | |||
| 9:45–10 a.m. | Networking Break | ||
| 10–10:45 a.m. | Breakout I: "Aligning & Inspiring Employees" | ||
| Melissa McVicker Director of Employee Communications, Intel | |||
| Breakout II: "Purpose Driven Leadership and how it is Transforming SunTrust" | |||
| Chuck Allen Senior Vice President, Change Management, SunTrust Banks, Inc. | |||
| Rilla Delorier Chief Marketing and Client Experience Officer, SunTrust Banks, Inc. | |||
| 10:45–11 a.m. | Networking Break | ||
| 11–11:45 a.m. | Breakout III: "Click to Enter: Opening New Doors to Employee Engagement | ||
| Becky Graebe Internal Communications Manager, SAS | |||
| Breakout IV: "Inside GM: Engaging Employees Before, During & After a Crisis" | |||
| Katie McBride Executive Director, General Motors | |||
| 11:45 a.m.–12:30 p.m. | Panel Discussion With Breakout Presenters | ||
| 12:30–1:30 p.m. | Networking Lunch | ||
| 1:30–2:15 p.m. | Keynote II: "Your Audience Never Leaves: Digital Tools to Support Live Interactions" | ||
| Mike Standish Senior Director of Content Strategy, PBJS Seattle | |||
| 2:15–2:30 p.m. | Networking Break | ||
| 2:30–3:15 p.m. | Breakout V: "Connecting Candidates and New Hires to the Employer Brand" | ||
| Allison Bunin Assistant Vice President, Internal Communications, North Shore-LIJ Health System | |||
| Breakout VI: "Drive Systemic Change Beyond Social Media" | |||
| Ben Edwards Vice President, Digital Strategy and Development, IBM | |||
| 3:15–4 p.m. | Networking Break | ||
| 4–4:45 p.m. | Breakout VII: "The Digital Divide: Global Engagement at all Levels" | ||
| Bruce Brooks Director of Associate Communications, Americas Division, Interface, Inc. | |||
| Steve Arbaugh Vice President, Creative Strategy and Planning, Interface, Inc. | |||
| Breakout IIX: "Do It Like Marketers Do — Treating Employees as a Key Audience" | |||
| Ellen Valentine Product Strategist, SilverPop | |||
| 4:45–5:30 p.m. | Panel Discussion With Breakout Presenters | ||
March 27 | |||
| 9–9:45 a.m. | Keynote III: "People-Powered Brands: Empowering a Tribe of Internal Advocates" | ||
| Geno Church Word-of-Mouth Inspiration Officer, Brains on Fire | |||
| 9:45–10 a.m. | Networking Break | ||
| 10–10:45 a.m. | Breakout IX: "Becoming an Employer of Choice From the Inside Out" | ||
| Cameron Batten Global Director, American Express | |||
| Breakout X: "Lilly Diabetes: Using Socialization to Become a Global Leader" | |||
| Edrice Simmons Senior Brand Director, Global Commercialization, Eli Lilly and Company | |||
| 10:45–11 a.m. | Networking Break | ||
| 11–11:45 a.m. | Breakout XI: "Unleashing Employee Potential" | ||
| Ben Brooks Former Senior Vice President and Global Director, Marsh Inc. | |||
| Breakout XII: "Internal and External Rebranding: Connecting the Dots and the People" | |||
| Anthony D'Angelo, APR, Fellow PRSA Senior Manager, Communications, ITT | |||
| 11:45–12:30 p.m. | Panel Discussion With Breakout Presenters |
Programming may be subject to change.