Thank you to the 2011 Travel & Tourism Conference speakers for sharing their expertise. Travel & Tourism members must be logged into MyPRSA to access presentations from last year's conference featured below. If you're not a Travel & Tourism member but attended the conference, please contact Don Bill for the link to the presentations.
Sunday, June 5 | ||
8 a.m.–6 p.m. | Registration | |
8:45 a.m.–3:00 p.m. | Pre-Conference Off-Site Seminar* at SeaWorld San Antonio | |
| "Whale Done — Beluga Whales and Teamwork: A Watery Experience" | ||
| *Optional ticketed event with 50 person maximum. | ||
6–8 p.m. | Opening Night Reception — Westin Riverwalk | |
Monday, June 6 | ||
7–8 a.m. | Zumba & Walking Tours | |
7:30 a.m.–5 p.m. | Registration | |
8:15–9:15 a.m. | Networking Breakfast | |
9–10 a.m. | Keynote Session | |
| "What's Next: Travel Industry Trends You Need to Know Now" | ||
10:15–11:15 a.m. | Breakout Sessions: Set I | |
| "Tools of the Trade: What's the Buzz in 2011?" | ||
| "Web Analytics: The New Clip Report" | ||
| "Partnering for Success: Public Relations for Convention Business" | ||
11:30 a.m.–12:30 p.m. | Breakout Sessions: Set II | |
| "Voices You Can Trust: Leveraging the Appropriate Spokesperson" | ||
| (Repeat) "Web Analytics: The New Clip Report" | ||
| (Repeat) "Tools of the Trade: What's the Buzz in 2011?" | ||
12:45–2:15 p.m. | Keynote Luncheon | |
| "Connecting Efforts: Social Media for Travel PR" | ||
2:30–3:30 p.m. | Breakout Sessions: Set III | |
| "Deeper Conversations: Connecting Social Media to Your Business" | ||
| "Pressure Pattern Productivity: Smaller Teams, Tighter Budgets, Bigger Demands" | ||
| "Staying Relevant: Maintaining Your Brand's Relevance in the Face of Challenging Times" | ||
3:45–4:45 p.m. | Breakout Sessions: Set IV | |
| "Saving Moments: How to Effectively use the Internet to Build Your Brand Through Video" | ||
| "What Keeps Your CEO Awake at Night and Why It's Not PR: Becoming a Trusted Strategic Adviser to the C-Suite" | ||
| (Repeat) "Deeper Conversations: Connecting Social Media to Your Business" | ||
6–8 p.m. | Reception — Mi Tierra Cafe Y Panaderia | |
8–10 p.m. | Dine-Around Evening in San Antonio* | |
| *Optional event. Dutch-treat. | ||
Tuesday, June 7 | ||
7–8 a.m. | Zumba & Walking Tours | |
7:30 a.m–5 p.m. | Registration | |
7:30–8:30 a.m. | Networking Breakfast | |
7:30–8:30 a.m. | SATW Council Meeting | |
8:30–9:30 a.m. | General Session | |
| "Ready, Set, Action: Crisis Communications Through the Media Lens" | ||
9:30–11:15 a.m. | Individual Roundtables | |
11:30 a.m.–1 p.m. | Keynote Luncheon | |
| "The 13th Largest Global Economy: Connecting With the U.S. Hispanic Market" | ||
1:15–2:15 p.m. | Breakout Sessions: Set V | |
| "Par for Course: Building Relationships With Outdoor/Golf Outlets" | ||
| "Destination Family: Tapping the Burgeoning Market for Multigenerational Travelers" | ||
| "Showcasing Strategy: Featuring Arts and Culture in Your Destination Campaign" | ||
2:30–3:30 p.m. | Breakout Session: Set VI | |
| "From East to West: AAA Publications Drive Insight Forward" | ||
| "A Recipe for Success: Having Your Story Featured in Top-Tier Food Outlets" | ||
| "Health and Wellness Tourism: It's Not Just About Pampering" | ||
3:45–4:45 p.m. | Breakout Session: Set VII | |
| "Love Is in the Air: Attracting the Romance Market" | ||
| (Repeat) "From East to West: AAA Publications Drive Insight Forward" | ||
| (Repeat) "A Recipe for Success: Having Your Story Featured in Top-Tier Food Outlets" | ||
6–8 p.m. | Media Mixer Reception — Southwest School of Art | |
Wednesday, June 8 | ||
8 a.m.–Noon | Registration | |
8:45–10:30 a.m. | Networking Brunch | |
9–10:15 a.m. | General Session | |
| "International PR on a Non-International Budget" | ||
10:30–11:45 a.m. |
| |
| "Geotourism: Still Relevant 10 Year on?" | ||
Noon | Conference Concludes | |