Members and associate members must belong to PRSA National in order to join a Chapter. Associate member dues are for individuals with two or less years experience. Ready to join?
| State | Base | Chapter Name | Regular | Associate |
| Alaska | Anchorage | Alaska | $30 | $30 |
| Ala. | Birmingham | Alabama | $95 | $95 |
| Ark. | Little Rock | Arkansas* | $240 | $240 |
| Ark. | Fayetteville | NorthWest Arkansas | $55 | $55 |
| Ariz. | Phoenix | Phoenix | $65 | $65 |
| Ariz. | Tucson | Southern Arizona | $45 | $45 |
| Calif. | Sacramento | California Capital | $50 | $25 |
| Calif. | Riverside | California Inland Empire | $50 | $50 |
| Calif. | Fresno Valley | Central California | $50 | $50 |
| Calif. | Los Angeles | Los Angeles | $80 | $25 |
| Calif. | Santa Ana | Orange County | $75 | $50 |
| Calif. | San Diego | San Diego County | $60 | $50 |
| Calif. | San Francisco | San Francisco Bay Area | $75 | $75 |
| Calif. | Silicon Valley | Silicon Valley | $75 | $50 |
| Colo. | Denver | Colorado | $65 | $50 |
| Colo. | Colorado Springs | Pikes Peak | $35 | $15 |
| Conn. | Hartford | Connecticut Valley | $50 | $50 |
| Conn. | New Haven | Southern Connecticut | $50 | $30 |
| Conn. / N.Y. | Westchester / Fairfield | Westchester/Fairfield | $50 | $35 |
| Conn. / R.I. | Providence, R.I. | Southeastern New England | $50 | $50 |
| D.C. / Md. / Va. | Greater Washington, D.C. | National Capital | $75 | $25 |
| Del. | Wilmington | Delaware | $50 | $50 |
| Fla. | Naples | Gulf Coast | $40 | $25 |
| Fla. | Ft. Lauderdale | Gulfstream | $35 | $35 |
| Fla. | Miami | Miami | $35 | $35 |
| Fla. | Jacksonville | North Florida | $35 | $35 |
| Fla. | Orlando | Orlando Regional | $50 | $50 |
| Fla. | Palm Beach / St. Lucie | Palm Beach | $40 | $40 |
| Fla. | Tampa Bay | Tampa Bay | $50 | $50 |
| Ga. | Atlanta | Georgia | $75 | $75 |
| Hawaii | Honolulu | Hawaii | $50 | $50 |
| Iowa | Cedar Rapids / Waterloo | Cedar Valley | $50 | $50 |
| Iowa | Des Moines | Central Iowa | $50 | $50 |
| Iowa / Ill. | Eastern Iowa / Western Ill. | Quad Cities | $30 | $30 |
| Idaho | Boise | Idaho | $30 | $30 |
| Ill. | Bloomington | Central Illinois | $25 | $25 |
| Ill. | Chicago | Chicago | $75 | $35 |
| Ill. | DuPage / Kane Counties | Suburban Chicagoland | $50 | $25 |
| Ill. / Iowa | Eastern Iowa / Western Ill. | Quad Cities | $30 | $30 |
| Ind. | Indianapolis | Hoosier | $60 | $35 |
| Kan. | Wichita | Kansas | $60 | $60 |
| Ky. | Louisville | Bluegrass | $55 | $40 |
| Ky. | Lexington | Thoroughbred | $50 | $50 |
| La. | Baton Rouge | Baton Rouge | $35 | $20 |
| La. | New Orleans | New Orleans | $35 | $25 |
| Mass. | Boston | Boston | $55 | $55 |
| Md. | Annapolis / St. Mary's | Central Chesapeake | $50 | $25 |
| Md. | Baltimore | Maryland | $50 | $50 |
| Maine / Vt. / N.H. | Concord, N.H. | Yankee | $45 | $45 |
| Mich. | Lansing | Central Michigan | $35 | $35 |
| Mich. | Detroit | Detroit | $80 | $80 |
| Mich. | Grand Rapids | West Michigan | $55 | $55 |
| Mich. | Bay City / Saginaw | White Pine | $45 | $30 |
| Minn. | Minneapolis | Minnesota | $75 | $75 |
| Mo. | Kansas City | Kansas City PRSA | $60 | $35 |
| Mo. | Columbia / Jefferson City | Mid-Missouri | $40 | $40 |
| Mo. | Springfield / Joplin | Southwest Missouri | $40 | $40 |
| Mo. | St. Louis | St. Louis | $55 | $55 |
| Mont. | Statewide | Montana | $35 | $35 |
| N.C. | Charlotte | Charlotte | $50 | $50 |
| N.C. | Raleigh-Durham | North Carolina | $50 | $50 |
| N.C. | Greensboro | Tar Heel | $45 | $45 |
| Neb. | Omaha | Nebraska | $40 | $40 |
| N.H. / Maine / Vt. | Concord, N.H. | Yankee | $45 | $45 |
| N.J. | Statewide | New Jersey | $75 | $60 |
| N.M. | Albuquerque | New Mexico | $50 | $50 |
| Nev. | Las Vegas | Las Vegas Valley | $45 | $45 |
| Nev. | Reno | Sierra Nevada | $45 | $45 |
| N.Y. | Buffalo | Buffalo/Niagara | $40 | $40 |
| N.Y. | Albany | Capital Region (N.Y.) | $40 | $40 |
| N.Y. | Syracuse | Central New York | $50 | $35 |
| N.Y. | Corning / Elmira | Finger Lakes | $40 | $40 |
| N.Y. | New York City | New York (Greater N.Y.) | $80 | $40 |
| N.Y. | Rochester | Rochester | $35 | $35 |
| N.Y. / Conn. | Westchester / Fairfield | Westchester/Fairfield | $50 | $35 |
| Ohio | Akron | Akron Area | $40 | $40 |
| Ohio | Columbus | Central Ohio | $55 | $55 |
| Ohio | Cincinnati | Cincinnati | $55 | $55 |
| Ohio | Dayton / Miami | Dayton Area | $55 | $55 |
| Ohio | Cleveland | Greater Cleveland | $70 | $35 |
| Ohio | Bowling Green / Toledo | Northwest Ohio | $65 | $25 |
| Okla. | Oklahoma City | Oklahoma City | $45 | $45 |
| Okla. | Tulsa | Tulsa Chapter | $35 | $35 |
| Ore. | Eugene | Greater Oregon | $40 | $40 |
| Ore. | Salem | Oregon Capital | $30 | $30 |
| Ore. | Portland | Portland Metro | $45 | $45 |
| Pa. | Hershey / Harrisburg | Central Pennsylvania | $40 | $25 |
| Pa. | Philadelphia | Philadelphia | $45 | $25 |
| Pa. | Pittsburgh | Pittsburgh | $45 | $45 |
| Pa. | Erie/Meadville/Warren | Northwestern Pennsylvania | $25 | $25 |
| R.I. / Conn. | Providence, R.I. | Southeastern New England | $50 | $50 |
| S.C. | Columbia | South Carolina | $60 | $60 |
| Tenn. | Chattanooga | Lookout | $30 | $30 |
| Tenn. | Memphis | Memphis | $130 | $60 |
| Tenn. | Nashville | Nashville | $60 | $60 |
| Tenn. | Knoxville | Volunteer | $45 | $45 |
| Tenn. / Va. | Eastern Tenn. / Western V.A. | Tri-Cities | $30 | $30 |
| Texas | Austin | Austin | $40 | $40 |
| Texas | Waco | Central Texas | $45 | $25 |
| Texas | Dallas | Dallas | $40 | $40 |
| Texas | Fort Worth | Greater Fort Worth | $45 | $45 |
| Texas | Houston | Houston | $55 | $55 |
| Texas | San Antonio | San Antonio | $40 | $40 |
| Utah | Salt Lake City | Greater Salt Lake | $45 | $25 |
| Utah | Provo | Utah Valley | $30 | $30 |
| Va. | Roanoke | Blue Ridge | $53 | $53 |
| Va. | Hampton / Norfolk | Hampton Roads Virginia | $75 | $75 |
| Va. | Richmond | PRSA Richmond* | $175 | $175 |
| Va. | Williamsburg / Newport News / Hampton | Virginia Peninsula | $60 | $60 |
| Vt. / N.H. / Maine | Concord, N.H. | Yankee | $45 | $45 |
| Wash. | Spokane | Greater Spokane | $25 | $25 |
| Wash. | Seattle | Puget Sound | $52 | $52 |
| Wis. | Madison | Madison | $40 | $40 |
| Wis. | Neenah / Oshkosh | NorthEast Wisconsin | $60 | $40 |
| Wis. | Milwaukee | Southeastern Wisconsin | $40 | $40 |
| W.Va. | Statewide | West Virginia | $50 | $40 |
* An asterisk indicates the Chapters that collect their own dues directly.
"PRSA members have access to development and networking opportunities at the local, regional and national level that can help you flourish as a professional. You have to go out there and get them — attend events, volunteer at your local Chapter, learn at professional development workshops and add the social activities to your calendar. It’s all about the connections that you make. With PRSA, those connections are at your fingertips."
— Natalia Flores, North Carolina Chapter member