Join a Chapter and Connect Locally
Members and Associate Members must belong to PRSA in order to join a Chapter. Associate Member dues are for individuals with two years’ or less experience.
Chapter Dues
| State | Base | Chapter Name | Regular | Associate |
| Alaska | Anchorage | Alaska | $30 | $30 |
| Ala. | Birmingham | Alabama | $95 | $95 |
| Ark. | Little Rock | Arkansas* | $252 | $252 |
| Fayetteville | NorthWest Arkansas | $55 | $55 | |
| Ariz. | Phoenix | Phoenix | $65 | $65 |
| Tucson | Southern Arizona | $45 | $45 | |
| Calif. | Sacramento | California Capital | $50 | $25 |
| Riverside | California Inland Empire | $50 | $50 | |
| Fresno Valley | Central California | $50 | $50 | |
| Los Angeles | Los Angeles | $95 | $25 | |
| Santa Ana | Orange County | $75 | $75 | |
| San Diego | San Diego County | $60 | $50 | |
| San Francisco | San Francisco Bay Area | $75 | $75 | |
| Silicon Valley | Silicon Valley | $75 | $50 | |
| Colo. | Denver | Colorado | $65 | $50 |
| Colorado Springs | Pikes Peak | $40 | $40 | |
| Conn. | Hartford | Connecticut Valley | $50 | $50 |
| New Haven | Southern Connecticut | $50 | $30 | |
| Conn. / N.Y. | Westchester / Fairfield | Westchester/Fairfield | $50 | $35 |
| Conn. / R.I. | Providence, R.I. | Southeastern New England | $50 | $50 |
| D.C. / Md. / Va. | Greater Washington, D.C. | National Capital | $85 | $35 |
| Del. | Wilmington | Delaware | $50 | $50 |
| Fla. | Naples | Gulf Coast | $40 | $25 |
| Ft. Lauderdale | Greater Fort Lauderdale | $35 | $35 | |
| Miami | Miami | $35 | $35 | |
| Jacksonville | North Florida | $35 | $35 | |
| Orlando | Orlando Regional | $50 | $50 | |
| Palm Beach / St. Lucie | Palm Beach | $40 | $40 | |
| Tampa Bay | Tampa Bay | $50 | $50 | |
| Ga. | Atlanta | Georgia | $75 | $75 |
| Hawaii | Honolulu | Hawaii | $50 | $50 |
| Iowa | Cedar Rapids / Waterloo | Cedar Valley | $50 | $50 |
| Des Moines | Central Iowa | $50 | $50 | |
| Iowa / Ill. | Eastern Iowa / Western Ill. | Quad Cities | $30 | $30 |
| Idaho | Boise | Idaho | $30 | $15 |
| Ill. | Bloomington | Central Illinois | $25 | $25 |
| Chicago | Chicago | $75 | $35 | |
| All Chicago Suburbs | Suburban Chicago | $50 | $25 | |
| Ill. / Iowa | Eastern Iowa / Western Ill. | Quad Cities | $30 | $30 |
| Ind. | Indianapolis | Hoosier | $60 | $35 |
| Kan. | Wichita | Kansas | $60 | $60 |
| Ky. | Louisville | Bluegrass | $55 | $40 |
| Lexington | Thoroughbred | $50 | $50 | |
| La. | Baton Rouge | Baton Rouge | $35 | $20 |
| New Orleans | New Orleans | $35 | $25 | |
| Mass. | Boston | Boston | $55 | $55 |
| Md. | Annapolis / St. Mary's | Central Chesapeake | $50 | $25 |
| Baltimore | Maryland | $50 | $50 | |
| Maine / Vt. / N.H. | Concord, N.H. | Yankee | $45 | $45 |
| Mich. | Lansing | Central Michigan | $35 | $35 |
| Detroit | Detroit | $80 | $80 | |
| Grand Rapids | West Michigan | $55 | $55 | |
| Bay City / Saginaw | White Pine | $45 | $30 | |
| Minn. | Minneapolis | Minnesota | $75 | $75 |
| Mo. | Kansas City | Kansas City PRSA | $60 | $35 |
| Columbia / Jefferson City | Mid-Missouri | $40 | $40 | |
| Springfield / Joplin | Southwest Missouri | $35 | $35 | |
| St. Louis | St. Louis | $55 | $55 | |
| Mont. | Statewide | Montana | $35 | $35 |
| N.C. | Charlotte | Charlotte | $50 | $50 |
| Raleigh-Durham | North Carolina | $50 | $50 | |
| Greensboro | Tar Heel | $45 | $45 | |
| Neb. | Omaha | Nebraska | $40 | $40 |
| N.H. / Maine / Vt. | Concord, N.H. | Yankee | $45 | $45 |
| N.J. | Statewide | New Jersey | $75 | $60 |
| N.M. | Albuquerque | New Mexico | $50 | $50 |
| Nev. | Las Vegas | Las Vegas Valley | $45 | $45 |
| Reno | Sierra Nevada | $45 | $45 | |
| N.Y. | Buffalo | Buffalo/Niagara | $45 | $45 |
| Albany | Capital Region (N.Y.) | $40 | $40 | |
| Syracuse | Central New York | $50 | $35 | |
| Corning / Elmira | Finger Lakes | $40 | $40 | |
| New York City | New York (Greater N.Y.) | $90 | $45 | |
| Rochester | Rochester | $35 | $20 | |
| N.Y. / Conn. | Westchester / Fairfield | Westchester/Fairfield | $50 | $50 |
| Ohio | Akron | Akron Area | $40 | $40 |
| Columbus | Central Ohio | $55 | $55 | |
| Cincinnati | Cincinnati | $55 | $55 | |
| Dayton | Dayton Area | $50 | $50 | |
| Cleveland | Greater Cleveland | $70 | $35 | |
| Bowling Green / Toledo | Northwest Ohio | $65 | $25 | |
| Okla. | Oklahoma City | Oklahoma City | $45 | $45 |
| Tulsa | Tulsa Chapter | $35 | $35 | |
| Ore. | Eugene | Greater Oregon | $40 | $40 |
| Salem | Oregon Capital | $30 | $30 | |
| Portland | Portland Metro | $45 | $45 | |
| Pa. | Hershey / Harrisburg | Central Pennsylvania | $40 | $25 |
| Philadelphia | Philadelphia | $45 | $30 | |
| Pittsburgh | Pittsburgh | $45 | $45 | |
| Erie/Meadville/Warren | Northwestern Pennsylvania | $25 | $25 | |
| R.I. / Conn. | Providence, R.I. | Southeastern New England | $50 | $50 |
| S.C. | Columbia | South Carolina | $65 | $65 |
| Tenn. | Chattanooga | Lookout | $35 | $35 |
| Memphis | Memphis | $130 | $60 | |
| Nashville | Nashville | $60 | $60 | |
| Knoxville | Volunteer | $45 | $45 | |
| Tenn. / Va. | Eastern Tenn. / Western V.A. | Tri-Cities | $30 | $30 |
| Texas | Austin | Austin | $40 | $40 |
| Waco | Central Texas | $45 | $25 | |
| Dallas | Dallas | $50 | $50 | |
| Fort Worth | Greater Fort Worth | $45 | $45 | |
| Houston | Houston | $55 | $55 | |
| San Antonio | San Antonio | $40 | $40 | |
| Utah | Salt Lake City | Greater Salt Lake | $50 | $25 |
| Provo | Utah Valley | $30 | $30 | |
| Va. | Roanoke | Blue Ridge | $53 | $53 |
| Hampton / Norfolk | Hampton Roads Virginia | $75 | $75 | |
| Richmond | Richmond* | $175 | $175 | |
| Williamsburg / Newport News / Hampton | Virginia Peninsula | $60 | $60 | |
| Vt. / N.H. / Maine | Concord, N.H. | Yankee | $45 | $45 |
| Wash. | Spokane | Greater Spokane | $35 | $35 |
| Seattle | Puget Sound | $52 | $52 | |
| Wis. | Madison | Madison | $40 | $40 |
| Neenah / Oshkosh | NorthEast Wisconsin | $60 | $40 | |
| Milwaukee | Southeastern Wisconsin | $75 | $75 | |
| W.Va. | Statewide | West Virginia | $50 | $40 |
* An asterisk indicates the Chapters that collect their own dues directly.